| Items | Technical Indicators |
| Cell Chemistry | LiFePO4 (LFP) |
| Energy (kWh) | 66.46 |
| Dimensions (mm) | 1628*1399*142 |
| Operating Voltage Range (V): | 384-700.8 |
| Nominal Voltage (V) | 579.6 |
| Charging Time (Minimum @10–80% SOC) | 10 |
| Peak Charging Power (kW) | 259@25℃,10s,50%SOC |
| Peak Discharging Power (kW) | 306@25℃,10s,50%SOC |
| Thermal Management | Liquid cooling or direct cooling |
| IP Rating | IP67 |
| Connection Mode | Quick Plug Capability |
| Communication Protocol | CAN |
| Operating Temperature (°C) | -30~60 |
| Battery Capacity (Ah) | 107.5 @1/3C |
| Battery Nominal Voltage (V) | 618.24V2@1/3C |
| Battery Energy Density (Wh/kg) | ≥142Wh/kg |
| Battery Dimensions (mm) | 40*194*112.6 |
| Application Fields | BEV |
Copyright © 2025 REPT BATTERO Energy Co., Ltd. All Rights Reserved. | Privacy Policy | 浙ICP备18033891号-3
Please choose your usual language for a better reading experience.